



Liberty FCU certificates offer safe, guaranteed returns with a low minimum of $1000 and high dividend rates.
Certificate Rates
Rates accurate as of September 30, 2023Terms | Dividend Rate | APY^ | Minimum Balance # |
---|---|---|---|
3 Month Certificate | 1.24% | 1.25% | $1,000 |
4 Month Certificate | 1.34% | 1.35% | $1,000 |
6 Month Certificate | 1.44% | 1.45% | $1,000 |
8 Month Certificate | 2.96% | 3.00% | $1,000 |
9 Month Certificate | 2.96% | 3.00% | $1,000 |
10 Month Certificate | 5.13% | 5.25% | $1,000 |
1 Year Certificate | 1.54% | 1.55% | $1,000 |
Save to Win 1 Year Certificate | 1.54% | 1.55% | Click for Info! |
14 Month Certificate | 4.75% | 4.85% | $1,000 |
17 Month Certificate | 1.64% | 1.65% | $1,000 |
18 Month Certificate | 1.64% | 1.65% | $1,000 |
2 Year Certificate | 2.96% | 3.00% | $1,000 |
30 Month Certificate | 2.96% | 3.00% | $1,000 |
3 Year Certificate | 2.96% | 3.00% | $1,000 |
4 Year Certificate | 2.96% | 3.00% | $1,000 |
5 Year Certificate | 2.96% | 3.00% | $1,000 |
6 Year Certificate | 2.96% | 3.00% | $1,000 |
Open your certificate online today!
Open now
Savings Calculator
^Annual Percentage Yield
#Minimum balance to purchase certificate
There is a substantial penalty for failure to comply with certificate requirements. Certificate rates are subject to change without notice. You will be paid this rate until first maturity. These are fixed rate certificates.
A penalty may be imposed for withdrawals before maturity. Rates are subject to change weekly. You will be paid this rate until first maturity. These are fixed rate certificates.