Deposit Rates







Checking Accounts
Checking Rates
Rates accurate as of June 4, 2023Types | Minimum to Open | # of Debit Transactions | Dividend | APY^ | Min Bal to Earn Dividend |
---|---|---|---|---|---|
Vertical Checking* | $25 | 15+ | 3.40% | 3.45% | N/A |
Platinum Rewards Checking** | $25 | 15+ | 0.005% | 0.005% | $500 |
Business Dividend Checking | $100 | N/A | 0.005% | 0.005% | $1,000 |
Classic Checking | $25 | N/A | 0.005% | 0.005% | $500 |
Classic Debit Checking | $25 | N/A | 0.005% | 0.005% | $500 |
Health Savings Checking | N/A | N/A | 1.99% | 2.01% | $500 |
Investor Checking | $25 | N/A | tiered dividends based on account balance | ||
$1,000 - $9,999 | - | - | 0.10% | 0.10% | $1,000 |
$10,000 - $24,999 | - | - | 0.15% | 0.15% | $10,000 |
$25,000 - $49,999 | - | - | 0.25% | 0.25% | $25,000 |
$50,000 or more | - | - | 0.25% | 0.25% | $50,000 |
Money Market Share Accounts
Rates accurate as of June 2, 2023Tiers | Dividend Rate | APY^ | Minimum Balance # |
---|---|---|---|
$1,000 - $9,999 | 0.15% | 0.15% | $1,000 |
$10,000 - $24,999 | 0.20% | 0.20% | $10,000 |
$25,000 - $49,999 | 0.30% | 0.30% | $25,000 |
$50,000 - $99,999 | 0.30% | 0.30% | $50,000 |
$100,000 and above | 0.30% | 0.30% | $100,000 |
Certificates
Rates accurate as of June 4, 2023Terms | Dividend Rate | APY^ | Minimum Balance # |
---|---|---|---|
3 Month Certificate | 1.24% | 1.25% | $1,000 |
4 Month Certificate | 3.445% | 3.50% | $1,000 |
6 Month Certificate | 1.44% | 1.45% | $1,000 |
8 Month Certificate | 4.36% | 4.45% | $1,000 |
10 Month Certificate | 4.46% | 4.55% | $1,000 |
1 Year Certificate | 1.54% | 1.55% | $1,000 |
Save to Win 1 Year Certificate | 1.54% | 1.55% | Click for Info! |
14 Month Certificate | 1.54% | 1.55% | $1,000 |
17 Month Certificate | 1.64% | 1.65% | $1,000 |
18 Month Certificate | 1.64% | 1.65% | $1,000 |
2 Year Certificate | 2.96% | 3.00% | $1,000 |
30 Month Certificate | 2.96% | 3.00% | $1,000 |
3 Year Certificate | 2.96% | 3.00% | $1,000 |
4 Year Certificate | 2.96% | 3.00% | $1,000 |
5 Year Certificate | 2.96% | 3.00% | $1,000 |
6 Year Certificate | 2.96% | 3.00% | $1,000 |
Individual Retirement Account Certificates & Health Savings Account Certificates
IRA
Rates accurate as of June 4, 2023Terms | Dividend Rate | APY^ | Minimum Balance # |
---|---|---|---|
4 Month Fixed | 3.49% | 3.55% | $1,000 |
8 Month Fixed | 4.41% | 4.50% | $1,000 |
10 Month Fixed | 4.51% | 4.60% | $1,000 |
1 Year Fixed | 1.59% | 1.60% | $1,000 |
14 Month Fixed | 1.59% | 1.60% | $1,000 |
17 Month Fixed | 1.69% | 1.70% | $1,000 |
18 Month Fixed | 1.69% | 1.70% | $1,000 |
2 Year Fixed | 3.01% | 3.05% | $1,000 |
30 Month Fixed | 3.01% | 3.05% | $1,000 |
3 Year Fixed | 3.01% | 3.05% | $1,000 |
4 Year Fixed | 3.01% | 3.05% | $1,000 |
5 Year Fixed | 3.01% | 3.05% | $1,000 |
6 Year Fixed | 3.01% | 3.05% | $1,000 |
HSA
Rates accurate as of June 4, 2023Terms | Dividend Rate | APY^ | Minimum Balance # |
---|---|---|---|
Health Savings Checking | 1.99% | 2.01% | $500 |
1 Year Fixed | 1.59% | 1.60% | $1,000 |
2 Year Fixed | 3.01% | 3.05% | $1,000 |
3 Year Fixed | 3.01% | 3.05% | $1,000 |
4 Year Fixed | 3.01% | 3.05% | $1,000 |
5 Year Fixed | 3.01% | 3.05% | $1,000 |
Share and Checking Account dividend rates may change after the account has been opened. Dividends on share and checking accounts are established and paid monthly at a rate determined by the Liberty FCU Board of Directors. Dividends are computed on the daily balance and paid monthly for those days in which the minimum balance is on deposit. Fees may reduce earnings.
There is a substantial penalty for failure to comply with certificate requirements. Certificate rates are subject to change without notice. You will be paid this rate until first maturity. These are fixed rate certificate, IRA, and HSA requirements.
^Annual Percentage Yield
#Minimum balance to obtain APY disclosed
*Annual Percentage Yield accurate as of June 4, 2023. Rate subject to change. Fees or other conditions could reduce earnings on the account. Applicable on balances up to $20,000. 3.45% APY dividend or 500 ScoreCard bonus points will not be paid if all services are not used or if fewer than 15 debit purchases post in the month. Debit transactions typically post within two business days and may vary based on merchant processing. ATM transactions do not qualify as debit card purchases. ScoreCard points are not rewarded on purchases from Vertical Checking. Online and mobile banking logins and eStatements enrollment are reported and counted the next business day. To help you balance your checkbook, click here to open a check reconciliation form along with error resolution notification information. Must meet account requirements to receive ATM fee reimbursement. ATM fee reimbursement limited to $15 per account per month.
**Platinum Rewards Checking – Accountholders qualify for 500 bonus ScoreCard points per month when they meet all of the following requirements: enrollment in eStatements, one or more online or mobile banking login(s), one or more direct deposit into the account, and 15 or more debit card transactions posted per month. ATM transactions do not qualify.
†Requires $5.00 to open account